Roosty's
Chicken gut health for pets. We launched them in March at a few hundred dollars a month and they hit $94,000 a month on TikTok Shop by month three, with close to 1,000 active subscriptions.
Prepared for Harrison's Bird Foods
This is the list we promised you: the 98 creators selling the most bird products on TikTok Shop right now. It's free and it's yours to keep. Click the button to see all 98.
Want us to get these creators selling for you? Book a call with Saad.
These are the creators making the most money for brands that compete with your bird food on TikTok Shop right now, with how much each one has sold. They already sell to your buyers. We can get them selling for Harrison's Bird Foods. Book a call with Saad.
| # | Creator | Fit | Bird product sales (6 mo) | Bird brands sold | Followers | Total Shop sales (30 days) | Engagement rate | Sample-to-post rate | Core audience | Creator level | Language | Contact available | Top bird-product video | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @tadeo.aviario | Proven bird-product seller | $12,896 | AvianHaven, Cozy Outdoor Nest, FurryJoy Co., Marion Pet Foods | 19,449 | $22,979 | 2.3% | 96.3% | Male-leaning, 35-44 | 2 | Spanish | No | tiktok.com/@tadeo.aviario/video/76854865 | Miguel Tadeo |
| 2 | @oliviasan909 | Proven bird-product seller | $8,511 | Segawe | 5,757 | $28,761 | 1.1% | 97.7% | Female-leaning, 45-54 | 3 | Spanish | Yes | tiktok.com/@oliviasan909/video/769187179 | OliSanchez |
| 3 | @fernandezaviary | Proven bird-product seller | $5,888 | FurryJoy Co., Garvee PRO, kangdarpet K9 | 5,250 | $5,927 | 3.4% | 72.5% | Male-leaning, 35-44 | 2 | Spanish | No | tiktok.com/@fernandezaviary/video/768634 | Raul Reyes Fernandez |
| 4 | @gonzalezdelcidany | Proven bird-product seller | $4,840 | Segawe | 1,562 | $180 | 0.0% | 31.8% | Female-leaning, 35-44 | 1 | Spanish | No | tiktok.com/@gonzalezdelcidany/video/7631 | ANABELA GONZALEZ |
| 5 | @domidoodle.archie | Proven bird-product seller | $4,761 | Free Shipping Tool shop, Vivi Pet, Waiwai Critter Nook, Yaheetech Shop | 1,844 | $3,715 | 2.4% | 88.0% | Female-leaning, 45-54 | 1 | English | Yes | tiktok.com/@domidoodle.archie/video/7665 | Archie the Doodle |
| 6 | @piaarce0104 | Proven bird-product seller | $4,400 | Yaheetech Shop | 5,400 | $5,124 | 1.3% | 28.1% | Female-leaning, 25-34 | 1 | Spanish | Yes | tiktok.com/@piaarce0104/video/7647695645 | Pía |
| 7 | @one_hungry_ringneck | Proven bird-product seller | $3,653 | Segawe | 10,615 | $151 | 34.7% | Female-leaning, 35-44 | 1 | English | Yes | tiktok.com/@one_hungry_ringneck/video/76 | one_hungry_ringneck | |
| 8 | @monetiza.con.mariam | Proven bird-product seller | $3,540 | Segawe | 5,587 | $1,957 | 2.3% | 98.1% | Female-leaning, 35-44 | 1 | Spanish | Yes | tiktok.com/@monetiza.con.mariam/video/76 | Maria |
| 9 | @astronomical_mom | Proven bird-product seller | $3,357 | LumiHome | 9,309 | $2,254 | 2.5% | 61.2% | Female-leaning, 35-44 | 1 | English | Yes | tiktok.com/@astronomical_mom/video/76954 | Astronomical_Mom_UGC |
| 10 | @messymatcha | Proven bird-product seller | $2,844 | Yaheetech Shop | 4,975 | $127 | 0.0% | 13.6% | Female-leaning, 18-24 | 1 | English | Yes | tiktok.com/@messymatcha/video/7654646891 | MessyMatcha |
| 11 | @moras1920 | Proven bird-product seller | $2,720 | VEVOR Outdoor Store | 3,002 | $9,683 | 1.9% | 90.7% | Male-leaning, 35-44 | 2 | English | Yes | tiktok.com/@moras1920/video/767443904854 | JBWheels |
| 12 | @mia_in_hawaii | Proven bird-product seller | $2,511 | Birds home | 2,216 | $5,711 | 3.3% | 81.6% | Female-leaning, 35-44 | 2 | English | Yes | tiktok.com/@mia_in_hawaii/video/76893053 | Beep the house dinosaur |
| 13 | @elycasper | Proven bird-product seller | $2,383 | K-Tool Castle | 4,912 | $872 | 9.9% | 43.0% | Female-leaning, 35-44 | 0 | Spanish | No | tiktok.com/@elycasper/video/769221474740 | Ely Casper |
| 14 | @ewiestradabb | Proven bird-product seller | $2,246 | FurryJoy Co., Garvee PRO, Vitofarma USA | 1,289 | $3,516 | 1.5% | 94.9% | Male-leaning, 35-44 | 1 | Spanish | No | tiktok.com/@ewiestradabb/video/770078161 | El Rikario |
| 15 | @alienpuppydog | Proven bird-product seller | $2,090 | Yaheetech Shop | 4,613 | $0 | 1.9% | 89.6% | Female-leaning, 18-24 | 1 | English | Yes | tiktok.com/@alienpuppydog/video/76673376 | alienpuppydog |
| 16 | @thatambernicole | Proven bird-product seller | $1,985 | Segawe | 5,031 | $561 | 4.8% | 17.0% | Female-leaning, 35-44 | 1 | English | Yes | tiktok.com/@thatambernicole/video/765247 | ThatAmberNicole |
| 17 | @mrs.hd_ncyogi | Proven bird-product seller | $1,900 | Yaheetech Shop | 6,227 | $0 | 10.6% | 89.3% | Female-leaning, 35-44 | English | Yes | tiktok.com/@mrs.hd_ncyogi/video/75619467 | Hannah Daugherty | |
| 18 | @ashlyn.reyess | Proven bird-product seller | $1,500 | 11,192 | $35,859 | 1.1% | 98.2% | Female-leaning, 25-34 | 3 | Spanish | Yes | tiktok.com/@ashlyn.reyess/video/76581535 | ashlyn.reyes UGC | |
| 19 | @bird_addict | Proven bird-product seller | $1,487 | VEVOR Outdoor Store, ZENY Direct | 16,347 | $63,410 | 0.8% | 89.2% | Female-leaning, 45-54 | 3 | English | Yes | tiktok.com/@bird_addict/video/7593171014 | bird_addict |
| 20 | @yesivibes3 | Proven bird-product seller | $1,478 | 6,594 | $0 | 0.9% | 96.0% | Female-leaning, 45-54 | 1 | Spanish | Yes | tiktok.com/@yesivibes3/video/76406057610 | Yesi-vibes | |
| 21 | @zazu.29 | Proven bird-product seller | $1,379 | GoWitPaws, VEVOR Outdoor Store | 10,320 | $2,709 | 95.6% | Female-leaning, 35-44 | 1 | English | No | tiktok.com/@zazu.29/video/76936211209053 | Zazu | |
| 22 | @elcompamartinr | Proven bird-product seller | $1,304 | 92,623 | $176,317 | 1.2% | 78.2% | Male-leaning, 35-44 | 5 | Spanish | Yes | tiktok.com/@elcompamartinr/video/7622733 | El Compa Martin R | |
| 23 | @plutovx | Proven bird-product seller | $1,200 | Yaheetech Shop | 38,789 | $1,588 | 0.0% | 16.5% | Male-leaning, 18-24 | 1 | English | No | tiktok.com/@plutovx/video/76509792016207 | pluto |
| 24 | @loroeclectus | Proven bird-product seller | $1,152 | Marion Pet Foods | 3,171 | $2,654 | 97.3% | Female-leaning, 45-54 | 1 | Spanish | No | tiktok.com/@loroeclectus/video/769600210 | Loro Eclectus | |
| 25 | @prjibarito | Proven bird-product seller | $1,033 | Segawe | 46,224 | $301 | 8.0% | 5.8% | Female-leaning, 25-34 | 1 | Spanish | No | tiktok.com/@prjibarito/video/76943022424 | El Jibarito |
| 26 | @mariiposa.beauty | Proven bird-product seller | $1,014 | Segawe | 7,666 | $0 | 5.5% | 19.4% | Female-leaning, 35-44 | Spanish | No | tiktok.com/@mariiposa.beauty/video/76369 | Mariiposa Beauty | |
| 27 | @zieldvypt60 | Proven bird-product seller | $1,007 | Petlove | 411 | $948 | Female-leaning, 35-44 | English | No | tiktok.com/@zieldvypt60/video/7668237452 | zieldvypt60 | |||
| 28 | @jsmendoza3 | Proven bird-product seller | $987 | 21,591 | $10,847 | 1.9% | 97.1% | Male-leaning, 25-34 | 2 | Spanish | No | tiktok.com/@jsmendoza3/video/76352999705 | JS Mendoza502 | |
| 29 | @aniamcc46 | Proven bird-product seller | $926 | Yaheetech Shop | 3,770 | $1,082 | 5.6% | 20.6% | Female-leaning, 18-24 | 1 | English | Yes | tiktok.com/@aniamcc46/video/765510110234 | ania |
| 30 | @cookingwcarlosandfonz | Proven bird-product seller | $923 | ShellFeather | 7,111 | $1,444 | 1.7% | 87.9% | Female-leaning, 45-54 | 1 | Other | No | tiktok.com/@cookingwcarlosandfonz/video/ | Cooking With Carlos & Fonz |
| 31 | @navymom340 | Proven bird-product seller | $912 | BUCATSTATE, GoWitPaws | 9,340 | $3,415 | 1.8% | 95.5% | Female-leaning, 35-44 | 1 | English | Yes | tiktok.com/@navymom340/video/76785225345 | Michelle |
| 32 | @avianparrot.com | Proven bird-product seller | $828 | PulseVision Shop | 85,172 | $91 | Male-leaning, 45-54 | 1 | English | No | tiktok.com/@avianparrot.com/video/763905 | Avian Parrot | ||
| 33 | @lr19914 | Proven bird-product seller | $812 | Craftsboys Aqua | 4,192 | $3,512 | 7.6% | 91.6% | Female-leaning, 45-54 | 1 | Spanish | No | tiktok.com/@lr19914/video/76858346241441 | MIRNA RAMOS |
| 34 | @nanalife89 | Proven bird-product seller | $638 | VEVOR Outdoor Store | 17,094 | $370 | 2.3% | 80.7% | Female-leaning, 35-44 | 1 | English | Yes | tiktok.com/@nanalife89/video/76613902943 | Magan |
| 35 | @tinytw33ts | Proven bird-product seller | $615 | BUCATSTATE | 21,426 | $588 | 12.5% | 55.4% | Female-leaning, 25-34 | 1 | English | No | tiktok.com/@tinytw33ts/video/76543822405 | Tiny Tweets |
| 36 | @emilyrodriguez3568 | Proven bird-product seller | $596 | Yaheetech Shop | 6,968 | $3,364 | 1.2% | 88.0% | Female-leaning, 35-44 | 1 | Spanish | No | tiktok.com/@emilyrodriguez3568/video/769 | YIYI |
| 37 | @janluwzglxs | Proven bird-product seller | $577 | 600 | $0 | Female-leaning, 35-44 | Other | No | tiktok.com/@janluwzglxs/video/7637423909 | FinWing | ||||
| 38 | @ana.la.cubana4 | Proven bird-product seller | $536 | Cozy Outdoor Nest | 5,261 | $439 | 10.3% | Female-leaning, 35-44 | 1 | Spanish | No | tiktok.com/@ana.la.cubana4/video/7695474 | ana.la.cubana4 | |
| 39 | @mariosblue | Proven bird-product seller | $526 | 19,836 | $0 | 26.7% | 58.5% | Female-leaning, 18-24 | 1 | English | Yes | tiktok.com/@mariosblue/video/76439503608 | mario | |
| 40 | @r16b78 | Proven bird-product seller | $468 | FurryJoy Co. | 4,631 | $1,554 | 5.8% | 96.8% | Female-leaning, 35-44 | 1 | Spanish | No | tiktok.com/@r16b78/video/769733736138596 | Roxana | Collabs & Reviews |
| 41 | @oscar.ariel.suare | Proven bird-product seller | $448 | kangdarpet K9 | 6,119 | $35,027 | 0.9% | 97.3% | Male-leaning, 35-44 | 3 | Spanish | No | tiktok.com/@oscar.ariel.suare/video/7679 | Oscar Ariel Suarez |
| 42 | @zaazaabinks | Proven bird-product seller | $447 | Chic Modern Couture | 1,078 | $32 | 77.8% | Female-leaning, 18-24 | 1 | English | No | tiktok.com/@zaazaabinks/video/7661425187 | zaazaabinks | |
| 43 | @cosasdeyoly | Proven bird-product seller | $435 | Segawe | 2,861 | $927 | 78.3% | Female-leaning, 45-54 | 1 | Spanish | No | tiktok.com/@cosasdeyoly/video/7700344573 | ItsYolyTime | |
| 44 | @mightyedy | Proven bird-product seller | $430 | Segawe | 9,675 | $2,711 | 1.7% | 25.6% | Female-leaning, 35-44 | 1 | Spanish | No | tiktok.com/@mightyedy/video/769144263601 | Eduardo Ocampo |
| 45 | @lissethgtz0 | Proven bird-product seller | $406 | Marion Pet Foods | 7,288 | $8,329 | 1.6% | 96.1% | Male-leaning, 25-34 | 2 | Spanish | No | tiktok.com/@lissethgtz0/video/7699902006 | Lisseth |
| 46 | @corinna.renae | Proven bird-product seller | $378 | GoWitPaws | 5,790 | $7,204 | 1.3% | 23.3% | Female-leaning, 25-34 | 1 | English | Yes | tiktok.com/@corinna.renae/video/76772962 | Corinna Renae RN |
| 47 | @elidysbarrera | Proven bird-product seller | $378 | Free Shipping Tool shop | 35,363 | $75,967 | 1.1% | 94.4% | Female-leaning, 45-54 | 4 | English | No | tiktok.com/@elidysbarrera/video/76815613 | Elidy S Barrera |
| 48 | @thaliytito | Proven bird-product seller | $366 | Fly & Swim Pets | 5,232 | $492 | 8.4% | 57.5% | Female-leaning, 35-44 | 1 | English | No | tiktok.com/@thaliytito/video/76878223289 | Thali & Tito |
| 49 | @brandyrosetv | Proven bird-product seller | $350 | Chic Modern Couture | 2,091,967 | $1,037 | 3.5% | 68.0% | Female-leaning, 18-24 | 1 | English | Yes | tiktok.com/@brandyrosetv/video/764191364 | Brandy Rose |
| 50 | @birbsofbtown | Proven bird-product seller | $348 | BUCATSTATE | 1,775 | $214 | 8.1% | 90.8% | Female-leaning, 35-44 | English | No | tiktok.com/@birbsofbtown/video/766572882 | birbsofbtown | |
| 51 | @dirtyhippie123 | Posts bird content | 10,106 | $24,068 | 2.2% | 98.2% | Female-leaning, 45-54 | 2 | English | Yes | Dirtyhippie123 | |||
| 52 | @lunaseternalfriends | Posts bird content | 124,778 | $21,814 | 1.6% | Female-leaning, 25-34 | 2 | English | No | Luna's Eternal Friends | ||||
| 53 | @naughtyp01 | Posts bird content | 1,672 | $16,079 | Female-leaning, 55+ | 2 | English | No | naughtyp01 | |||||
| 54 | @agentcooper6 | Posts bird content | 2,175 | $15,782 | Female-leaning, 25-34 | 2 | English | No | agentcooper6 | |||||
| 55 | @yemaya_chango | Posts bird content | 7,307 | $13,527 | 9.9% | 97.1% | Male-leaning, 35-44 | 2 | Spanish | Yes | YAMILKA AR Home & Style | |||
| 56 | @morningmews | Posts bird content | 23,808 | $11,693 | 4.2% | 92.2% | Female-leaning, 35-44 | 2 | English | No | morningmews | |||
| 57 | @5_callmemom | Posts bird content | 20,888 | $11,439 | 2.9% | 63.5% | Female-leaning, 35-44 | 2 | English | Yes | Rebecca | |||
| 58 | @babsbeach | Posts bird content | 5,387 | $9,194 | 1.5% | 95.7% | Male-leaning, 55+ | 1 | English | Yes | Babs | |||
| 59 | @snowball_the_fluff | Posts bird content | 7,381 | $8,656 | 1.8% | 95.4% | Female-leaning, 45-54 | 2 | English | Yes | Snowball the Fluff | |||
| 60 | @bigwalkchris | Posts bird content | 82,091 | $7,901 | 5.8% | 55.0% | Female-leaning, 45-54 | 2 | English | Yes | bigwalkchris | |||
| 61 | @mamaclaire02 | Posts bird content | 179,165 | $7,896 | 10.1% | 96.8% | Female-leaning, 25-34 | 2 | English | Yes | claire | animals + motherhood | |||
| 62 | @estefanisantos0 | Posts bird content | 2,267 | $5,362 | 2.8% | 87.8% | Female-leaning, 25-34 | 1 | Spanish | No | Estefany Santos | |||
| 63 | @nrpadilla | Posts bird content | 6,926 | $5,030 | 2.0% | 98.2% | Female-leaning, 35-44 | 1 | English | Yes | Girlmom | |||
| 64 | @itsambaslife | Posts bird content | 1,791,894 | $3,496 | 16.1% | 59.5% | Female-leaning, 25-34 | 1 | English | Yes | amba | |||
| 65 | @brody.and.the.flo | Posts bird content | 32,041 | $2,909 | 12.5% | 55.7% | Female-leaning, 35-44 | 1 | English | No | Brody and the flock | |||
| 66 | @janetmarie_03 | Posts bird content | 16,835 | $2,475 | 8.1% | 90.7% | Female-leaning, 35-44 | 1 | English | Yes | Janet & Peaches | |||
| 67 | @liillybelmont | Posts bird content | 4,977 | $2,206 | 3.6% | 98.0% | Female-leaning, 35-44 | 1 | Spanish | Yes | liillybelmont | |||
| 68 | @ggegg5188 | Posts bird content | 1,612 | $2,186 | Spanish | No | ggegg5188 | |||||||
| 69 | @brennakane19 | Posts bird content | 4,333 | $2,007 | 2.5% | 54.7% | Female-leaning, 35-44 | 1 | English | Yes | Brenna Kane | |||
| 70 | @conuretv | Posts bird content | 19,439 | $1,807 | 3.9% | 17.1% | Female-leaning, 25-34 | 1 | English | No | conuretv | |||
| 71 | @southernsandysoles | Posts bird content | 12,901 | $1,469 | 4.0% | 95.5% | Female-leaning, 45-54 | 1 | English | Yes | SouthernSandySoles | |||
| 72 | @longislandmotorcycleguy | Posts bird content | 16,243 | $1,456 | 1.9% | 94.1% | Female-leaning, 45-54 | 1 | English | Yes | Roger | |||
| 73 | @dulce_vida369 | Posts bird content | 7,506 | $1,364 | 3.6% | 5.7% | Female-leaning, 35-44 | 1 | English | No | Dulce_vida | |||
| 74 | @senloexgxh2 | Posts bird content | 1,937 | $1,224 | Female-leaning, 35-44 | 1 | English | No | senloexgxh2 | |||||
| 75 | @janesegura8 | Posts bird content | 4,238 | $1,151 | 2.3% | 65.4% | Female-leaning, 55+ | 1 | English | Yes | Jane Segura | |||
| 76 | @tamisweeten | Posts bird content | 10,516 | $1,144 | 3.1% | 66.9% | Female-leaning, 45-54 | 1 | English | Yes | Tami Sweeten | |||
| 77 | @o0nadia | Posts bird content | 38,511 | $1,072 | 3.8% | 83.7% | Female-leaning, 25-34 | 1 | English | No | Nadia | |||
| 78 | @user9901612492397 | Posts bird content | 189 | $1,062 | English | No | user9901612492397 | |||||||
| 79 | @furbuddy26 | Posts bird content | 155 | $982 | Female-leaning, 55+ | 1 | English | No | furbuddy26 | |||||
| 80 | @qlfyuu.dogs | Posts bird content | 2,121 | $742 | 9.0% | Female-leaning, 25-34 | 1 | English | No | Qlfyuu cat | ||||
| 81 | @petbuddies993 | Posts bird content | 135 | $716 | Female-leaning, 25-34 | 1 | Spanish | No | PetBuddies | |||||
| 82 | @paloma32140 | Posts bird content | 210 | $699 | Spanish | No | Paloma | |||||||
| 83 | @shawn_sparkles | Posts bird content | 8,045 | $660 | 3.0% | 88.1% | Female-leaning, 35-44 | 1 | English | Yes | Lady in the recliner | |||
| 84 | @pbandjellie_ | Posts bird content | 4,035 | $554 | 23.1% | 89.1% | Female-leaning, 18-24 | 1 | English | No | Stella | |||
| 85 | @maryann_usa | Posts bird content | 33,562 | $515 | 13.4% | 97.2% | Female-leaning, 35-44 | 1 | English | Yes | Maryann USA | |||
| 86 | @daisy45374 | Posts bird content | 228 | $465 | Female-leaning, 45-54 | English | No | daisy45374 | ||||||
| 87 | @furbythebirb | Posts bird content | 403,832 | $461 | 13.4% | 49.0% | Female-leaning, 25-34 | 1 | English | Yes | Furby the Birb | |||
| 88 | @cindy_moreno | Posts bird content | 9,647 | $398 | 12.3% | 55.5% | Male-leaning, 25-34 | Spanish | No | Cindy Gomez | ||||
| 89 | @ava86052 | Posts bird content | 391 | $369 | Female-leaning, 55+ | English | No | ava86052 | ||||||
| 90 | @bestdeals1976 | Posts bird content | 5,395 | $338 | 91.9% | Female-leaning, 45-54 | 1 | Spanish | No | Best Deals | ||||
| 91 | @roger.the.conure | Posts bird content | 1,861 | $331 | 10.0% | 65.4% | Female-leaning, 25-34 | Other | No | Roger the Conure | ||||
| 92 | @eva_valladolid | Posts bird content | 2,866 | $302 | 8.3% | 18.6% | Female-leaning, 35-44 | 1 | Other | No | Eva_valladolid | |||
| 93 | @conurekiwi | Posts bird content | 51,377 | $250 | 91.3% | Female-leaning, 25-34 | 1 | English | No | Kiwi | ||||
| 94 | @arty.thebird | Posts bird content | 2,472 | $202 | 39.2% | Female-leaning, 25-34 | English | No | arty.thebird | |||||
| 95 | @mingothelovebird | Posts bird content | 13,299 | $158 | 7.6% | 84.8% | Female-leaning, 18-24 | English | Yes | mingothelovebird | ||||
| 96 | @mybudgiesparakeets | Posts bird content | 1,398 | $107 | 59.8% | Female-leaning, 25-34 | 1 | English | No | mybudgiesparakeets | ||||
| 97 | @flockofmenaces | Posts bird content | 5,367 | $105 | 17.8% | Female-leaning, 25-34 | 1 | English | Yes | flora + axel + yoshi | ||||
| 98 | @elmuneco91 | Posts bird content | 25,537 | $63 | 6.4% | 9.6% | Female-leaning, 45-54 | 1 | Spanish | No | Muñeco & Bella Amazons |
Most brands send a handful of samples, get a handful of videos and give up. TikTok pays out on volume, so we start at 100 to 200 samples a month and write hooks for every creator who gets one. Whoever sells stays on, and ad money goes behind the videos already making sales.
You also end up with new creator videos every month that your team can run on Meta, without paying an agency to make them.
We build your shop, listings, pricing and bundles, then get samples to creators who fit your product. Most brands see their first traction in 30 to 45 days.
Hundreds of creators have your product by now and videos go up daily. When a hook sells, more creators get the same hook.
Your best creators sign on long term and the top videos get ad spend. Most brands are at $5,000 to $10,000 a month on TikTok Shop by this point, and some go much further.
Chicken gut health for pets. We launched them in March at a few hundred dollars a month and they hit $94,000 a month on TikTok Shop by month three, with close to 1,000 active subscriptions.
Supplements, including a nootropic that's hard to explain in a video. Demand was there and TikTok Shop sales weren't, so we built the creator program from zero.
Gummies, at about half a million dollars a month on TikTok Shop. One creator sales contest added close to 1,000 subscriptions in three weeks.
Brands we've worked with include Saltstick, Glimmer, Ice Shaker, Primal Harvest and First Day.
Pick a monthly TikTok Shop sales number. Brands we work with see another 15 to 20% on Amazon and their own site.
An estimate from what we've seen across brands, not a promise. Your category and product change the number.
Do you sell your own physical product?
Are you already selling steadily on Amazon, retail or your site?
Does your product look good in a short video?
Can you send 100 to 200 samples a month?
We don't guarantee sales, and we'd be careful with anyone who does. What we commit to is the number of samples, creators and videos going out each month.
90 days to start.
Yes. Creators post about products they've held, so samples are how you get videos. We tell you who to send to and how many.
Not much. We find the creators, brief them and run the shop, and you approve the product, the offer and the samples.
Yes, once creators are converting. Ads go behind videos that already work.
On a 30-minute call Saad will show you how we'd sign creators like the ones above and what the first 90 days would look like.